The relative humidity of the air is the ratio of the absolute humidity in the air to the saturated absolute humidity at the same temperature, and the number is a percentage. (that is, in a certain period of time, the percentage of water vapor contained in the air in a certain place to the saturated water vapor at that temperature), expressed in RH.
The air temperature PT100 output and humidity sensor adopts 0-1V output, which has been carefully calibrated during production, and the calibration data is stored in the internal memory. The relative humidity and temperature sensor has thecharacteristics of digital output and can be completely inter-rotated, and does not need to go through a complex calibration and calibration process. It is outstanding in measurement accuracy, linearity, repeatability, inter-rotation, and consistency. Environmental equipment matching, instrument equipment integration, general environmental testing.
Parameter:
Power Supple | DC10-24V | ||
Signal Output | 0-1V for humidity,PT100 for temp | ||
Operating temperature | -40-+80℃ | ||
Operating humidity | 0~100% RH | ||
Material | Stainless steel | ||
Atmospheric Temp | Air Humidity | ||
Measuring range | Default:-40-+80℃ (-40-60℃/70℃/80℃/120℃ Optional) | 0-100%RH | |
Resolution | 0.1℃ | 0.5%RH | |
Accuracy | ±0.2℃ | ±2%RH | |
Cable length | 5meter | ||
Response time | Humidity: 15s (without wind and without filter, otherwise at 1.5 m/s: 1.5min) | ||
Long-term stability | Typical under normal conditions 1% r. h./ year | ||
Power consumption | 1 mA | ||
Measuring elements | Capacitive; Pt100 1/3 DIN; IEC 751 Class B | ||

Download: